Code - Bag - Caltech-4

Results on Caltech-4 so far:

tree
    0.9692    0.0031    0.0021    0.0051    0.0021    0.0185
    0.0700    0.3762    0.0312    0.0425    0.3150    0.1650
    0.0009    0.0009    0.9962    0.0009         0    0.0009
    0.0504         0    0.0150    0.9283    0.0016    0.0047
         0         0         0         0    0.9886    0.0114
    0.0028    0.0083    0.0014         0    0.0028    0.9848

Results are very good (>0.93 and 0.99 for faces) for all but the difficult background class, which is confused with everything else.